Jack Dorsey: Block (Square) stock trades and sales
Jack Dorsey has no fund to file a 13F for, so Block (Square) stock trades are public through SEC Form 4 filings instead. There were no sales or purchases in the last 12 months; the latest trade on file, labelled "Gifted", was in XYZ stock on May 30, 2025. The ledger below lists every trade the data holds, with its real date, share count and price. This is public disclosure, not investment advice.
Data as of Oct 23, 2026. Refreshed weekly from SEC EDGAR filings.
How much Block (Square) stock has Jack Dorsey traded?
From Form 4 filings on SEC EDGAR; each trade must be reported within two business days.
What are Jack Dorsey's reported trades?
Each row is one transaction from a Form 4, with its real date, share count and price. Sales under a 10b5-1 plan were scheduled in advance. 30 trades are in the data.
| Date | Company | Action | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 30, 2025 | XYZBlock, Inc. | Gifted | 2.4K | n/a | n/a | 2.4K |
| May 30, 2025 | XYZBlock, Inc. | Gifted | 2.4K | n/a | n/a | 0 |
| Oct 27, 2022 | TWTRTwitter, Inc. | Other | 18.0M | n/a | n/a | 0 |
| May 27, 2022 | SQBlock, Inc. | Converted | 1.0M | n/a | n/a | 1.0M |
| May 17, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 24.0K | $203.30 | $4.9M | 15.6K |
| May 17, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 13.3K | $202.40 | $2.7M | 39.5K |
| May 17, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 7.3K | $205.00 | $1.5M | 0 |
| May 17, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 8.3K | $204.13 | $1.7M | 7.3K |
| May 17, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 17.1K | $199.39 | $3.4M | 82.9K |
| May 17, 2021 | SQSquare, Inc. | Convertedpre-planned (10b5-1) | 100K | n/a | n/a | 100K |
| May 17, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 19.1K | $201.16 | $3.8M | 52.8K |
| May 17, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 11.0K | $200.43 | $2.2M | 71.9K |
| May 10, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 8.9K | $227.58 | $2.0M | 9.8K |
| May 10, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 24.6K | $226.64 | $5.6M | 18.8K |
| May 10, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 7.1K | $229.51 | $1.6M | 0 |
| May 10, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 2.8K | $228.21 | $629K | 7.1K |
| May 10, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 11.1K | $225.40 | $2.5M | 43.4K |
| May 10, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 15.1K | $222.57 | $3.4M | 84.9K |
| May 10, 2021 | SQSquare, Inc. | Convertedpre-planned (10b5-1) | 100K | n/a | n/a | 100K |
| May 10, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 18.6K | $224.56 | $4.2M | 54.6K |
| May 10, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 11.7K | $223.56 | $2.6M | 73.2K |
| May 3, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 19.2K | $246.88 | $4.7M | 19.5K |
| May 3, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 16.4K | $245.84 | $4.0M | 38.7K |
| May 3, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 8.0K | $248.89 | $2.0M | 0 |
| May 3, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 11.5K | $247.80 | $2.8M | 8.0K |
| May 3, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 12.1K | $243.06 | $2.9M | 87.9K |
| May 3, 2021 | SQSquare, Inc. | Convertedpre-planned (10b5-1) | 100K | n/a | n/a | 100K |
| May 3, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 6.5K | $244.76 | $1.6M | 55.2K |
| May 3, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 26.2K | $243.91 | $6.4M | 61.7K |
| Apr 26, 2021 | SQSquare, Inc. | Soldpre-planned (10b5-1) | 29.8K | $249.89 | $7.4M | 15.8K |
Frequently asked questions about Jack Dorsey
Why does Jack Dorsey have no 13F?
A 13F is filed by investment managers with more than $100 million in US-listed stocks, and none is on file for Jack Dorsey. Jack Dorsey is followed here through insider filings instead: an insider of Block (Square) reports each trade on SEC Form 4 within two business days, which is what this page reads. See Form 4 in the glossary.
How much Block (Square) stock has Jack Dorsey sold?
In the last 12 months the filings show 0 sales for $0 (0 shares) and 0 purchases for $0. Gifts and pre-planned (10b5-1) sales are labelled in the ledger above.
What was Jack Dorsey's latest trade?
Labelled "Gifted": 2.4K XYZ shares on May 30, 2025, leaving 2.4K shares reported as owned afterwards.
Can I see the original filings?
Yes. Every row of the ledger comes from a Form 4 on SEC EDGAR; the filing links are listed under "Where does this data come from?" below.
Where does this data come from?
- Trades: SEC Form 4 and Form 144 filings for Jack Dorsey, all listed on SEC EDGAR. Latest filings: Form 4 (Jun 3, 2025), Form SC 13G/A (Feb 8, 2024), Form SC 13G/A (Feb 9, 2023), Form SC 13D (Oct 31, 2022), Form 4 (Oct 31, 2022).
- Limits: a 13F covers long US-listed positions only, up to 45 days after the quarter ends: no shorts, no cost basis, no trades inside the quarter. Read the Editorial Standards for how this site treats filings, and Form 13F in the glossary.
About this page
This page lists the trades Jack Dorsey reported on SEC Form 4 in Block (Square) stock. Every figure comes from SEC filings and is refreshed weekly; read the Editorial Standards for the rules, or open Superinvestors to compare all 25 investors. Educational content only, not investment advice.